The most popular Smartphones that would become famous in 2018 was prescribed below, You should know the specifications and the quality that would be the mobile phones have. Many of the people have interest in newly released Smartphones. So, that people must take a look on these moboles and know why they are that much popular. The list of that Smartphones will be given as follows.
- Huawei P20 Pro
- Samsung Galaxy S9
- Apple iPhone X
- Honor 9 Lite
- OnePlus 5T
- Google Pixel 2 XL
- Honor View 10
- Google Pixel 2
- Sony Xperia XZ2
- Apple iPhone 8
Contents
Huawei P20 Pro
Performance | Octa core |
Display | 6.1″ (15.49 cm) |
Storage | 128 GB |
Camera | 40 MP |
Battery | 4000 mAh |
Ram | 6 GB |
Samsung Galaxy S9
Performance | Octa core |
Display | 5.8″ (14.73 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 3000 mAh |
Ram | 4 GB |
Apple iPhone X
Performance | Hexa Core |
Display | 5.8″ (14.73 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 2716 mAh |
Ram | 3 GB |
Honor 9 Lite
Performance | Octa core |
Display | 5.65″ (14.35 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3000 mAh |
Ram | 3 GB |
OnePlus 5T
Performance | Octa core |
Display | 6.01″ (15.27 cm) |
Storage | 128 GB |
Camera | 16 MP |
Battery | 3300 mAh |
Ram | 8 GB |
Google Pixel 2 XL
Performance | Octa core |
Display | 6.0″ (15.24 cm) |
Storage | 64 GB |
Camera | 12.2 MP |
Battery | 3520 mAh |
Ram | 4 GB |
Honor View 10
Performance | Octa core |
Display | 5.99″ (15.21 cm) |
Storage | 128 GB |
Camera | 16 MP |
Battery | 3750 mAh |
Ram | 6 GB |
Google Pixel 2
Performance | Octa core |
Display | 5.0″ (12.7 cm) |
Storage | 64 GB |
Camera | 12.2 MP |
Battery | 2700 mAh |
Ram | 4 GB |
Sony Xperia XZ2
Performance | Octa core |
Display | 5.8″ (14.73 cm) |
Storage | 64 GB |
Camera | 19 MP |
Battery | 3540 mAh |
Ram | 6 GB |
Apple iPhone 8
Performance | Hexa Core |
Display | 4.7″ (11.94 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 1822 mAh |
Ram | 2 GB |