Tamil Nadu Directorate of Technical Education TNDTE will release the Examination Fee Dates For all Candidates including Supplementary and Lateral Entry, except First Semester Regular candidates and that will be available on the official website as well as below here. The student who was the part of any Polytechnic college in Tamil Nadu state, they can check the regular update about Tamil Nadu Board Of Technical Education TNDTE her.
Contents
TNDTE NR Notification For Exam Fee dates October 2018
Last Date for Remittance of Fees for all Candidates except First Semester Fresh Candidates
Last Date for Collection of Examination Fees | Last Date for Remittance of Online Payment of Examination Fees | |
Without Fine | 09.08.2018 (Thursday) | 10.08.2018 (Friday) |
With a fine of Rs. 150 | 20.08.2018 (Monday) | 21.08.2018 (Tuesday) |
TATKAL – With fine* | 10.09.2018 (Monday) | 11.09.2018 (Tuesday) |
Last Date for Remittance of Fees for First Semester Fresh Candidates
Last Date for Collection of Examination Fees | Last Date for Remittance of Online Payment of Examination Fees | |
Without Fine | 09.08.2018 (Thursday) | 10.08.2018 (Friday) |
With a fine of Rs. 150 | 20.08.2018 (Monday) | 21.08.2018 (Tuesday) |
TATKAL – With fine* | 11.10.2018 (Thursday) | 12.10.2018 (Friday) |
*Tatkal fine amount will be intimated later.
Details of Eligible Candidates (Fee/Subject: Rs. 65)
SNo | Register Number(s) | Regulation | Category | ||
1 | 1100 | 0001 to 1199 | 9999 | K & L | Part-time (Additional Chance: 2/2) |
2 | 1200 | 0001 to 1299 | 9999 | K & L | Full-time & Sandwich (Additional Chance: 2/2) |
3 | 1300 | 0001 to 1399 | 9999′ | K & L | Part-time & Sandwich |
4 | 1400 | 0001 to 1999 | 9999 | L & M | Full-time, Part-time & Sandwich |
# Full Time Candidates in this series are not eligible to appear in Oct 2018 Board Exam. Details of Eligible Candidates – Grace Chance (Fee/Subject: Rs. 500)
SNo | Register Number(s) | Regulation | Category |
Five/Six/Seven Digit | |||
Register Numbers | OR. NR, RR. | ||
1 | and2700 0001 to 2899 9999 | RS, NS/C, D. G. J & K | Full Time, Sandwich & Part-time |
2900 0001 to 2999 9999 | |||
2 | 1100 0001 to 1199 9999 | K & L | Full Time & Sandwich |
3 | 1000 0001 to 1099 9999 | K & L | Full Time, Sandwich & Part-time |
Diploma Examination Fee Structure
Description | Amount | Description | Amount |
Fee per subject | Rs. 65 | Provisional certificate fee per candidate’ | Rs. 110 |
Fee per subject for Grace Chance Candidates | Rs. 500 | ||
Marksheet fee per candidate | Rs. 40 | Diploma certificate fee per candidate’ | Rs. 225 |
Registration fee per candidate | Rs. 30 | Consolidated mark sheet fee per candidate’ | Rs. 90 |
$ Applicable only to VII Semester (Sandwich) candidates.
TNDTE NR Official Notification Download
- Draft Nominal Roll including second year lateral entry students (effecting elective subjects for V Semester (Full Time & Sandwich) regular candidates, re-admission, institution transfer and continuation of studies) will be made available in the FTP site at the earliest.
- Principal(s) are requested to collect examination fees from all candidates based on the consolidated result copy, adhering the due dates without waiting for the Draft Nominal Roll.
- For candidates not appeared in April 2018 Board Examination, please collect Xerox copy of latest combined mark sheet(s)
- For grace chance candidates, please collect Xerox copy of all pass mark sheets and duly filled Grace Chance application form.
- Further instructions, regarding NR scrutiny will be issued in due course.
- Draft Nominal Roll for First Semester will be uploaded in the FTP site by First Week of September 2018.